Compare features of Admire POS System based on the Software Edition as below:
Software Features | ||||
Unlimited Users | ||||
Table Ordering System | ||||
Token Ordering System | ||||
Smart Touch Token Ordering | ||||
Take Away Orders | ||||
Food Menu Category & Sub-Category | ||||
Manage Food Product & Sub-Product | ||||
Multi Language Food Menu | ||||
User-Friendly Ordering Interface | ||||
Quick Ordering / Open Sales | ||||
Quick Food Notes and Remarks | ||||
Product Add-On Price Auto Adjustment | ||||
Friendly Cashier Payment Interface | ||||
Discounts and Service Charges | ||||
Accept Credit Card Payment | ||||
Receipt Printing with logo | ||||
Customer Bill External Display | ||||
Recall Sales History | ||||
Join Table & Change Table | ||||
Split Billing | ||||
Cancel Odered Items / Void Receipt | ||||
Customers / Membership | ||||
Member Discounts | ||||
Table Reservations | ||||
Stock Management | ||||
Inventory Control / Limitation | ||||
Payment / Expenses Vouchers | ||||
Vendor / Supplier Accounts | ||||
Monetization (End of Day – EOD) | ||||
Order List Printing | ||||
Kitchen Slip Printing | ||||
Print Kitchen Slip in any Language | ||||
Unlimited Kitchen Printers | ||||
Printer Format Configurations | ||||
Staff Sales Performance | ||||
Workers / Staff Information | ||||
Payroll System | ||||
Recipe Costing | ||||
Comprehensive Reports | ||||
Database Maintenance | ||||
Automated Backup | ||||
External Backup | ||||
Cloud Service Capability | ||||
Unlimited Ordering Stations | ||||
Unlimited Waiter Devices | ||||
Cook / Chef Login | ||||
Kitchen Order Display | ||||
Customer Self Ordering | ||||
Order Status Viewing by Customer |
Please feel free to contact us if you need any clarifications.